<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.normanwood.net</title>
	<atom:link href="http://www.normanwood.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normanwood.net</link>
	<description>The travels, activities and thoughts of the Managing Director</description>
	<lastBuildDate>Mon, 03 Sep 2012 04:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Are Kuala Lumpur Taxi Drivers the Worst in the World? by Sasha</title>
		<link>http://www.normanwood.net/2011/09/art-kuala-lumpur-taxi-drivers-the-worst-in-the-world/#comment-145</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Mon, 03 Sep 2012 04:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/?p=189#comment-145</guid>
		<description><![CDATA[Hahahaha reading this gave me &quot;flashbacks&quot; of what I went through with some of the Malaysian taxi drivers, esp. the taxi man chasing part :P

And if the taxi charge is RM 9.10 and you give them RM 10, some of them wont give you the change!
Thats why I rather walk.

But there are some nice taxi drivers though. They use meter and they treat you with respect :)]]></description>
		<content:encoded><![CDATA[<p>Hahahaha reading this gave me &#8220;flashbacks&#8221; of what I went through with some of the Malaysian taxi drivers, esp. the taxi man chasing part <img src='http://www.normanwood.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>And if the taxi charge is RM 9.10 and you give them RM 10, some of them wont give you the change!<br />
Thats why I rather walk.</p>
<p>But there are some nice taxi drivers though. They use meter and they treat you with respect <img src='http://www.normanwood.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russians ??????? Go Boating  ?? ????? and Fishing in New Zealand ? ????? ???????? by Vinay Designer</title>
		<link>http://www.normanwood.net/2012/01/russians-%d1%80%d1%83%d1%81%d1%81%d0%ba%d0%b8%d0%b5-go-boating-%d0%bd%d0%b0-%d0%bb%d0%be%d0%b4%d0%ba%d0%b5-and-fishing-in-new-zealand-%d0%b2-%d0%bd%d0%be%d0%b2%d0%be%d0%b9-%d0%b7%d0%b5%d0%bb%d0%b0/#comment-129</link>
		<dc:creator>Vinay Designer</dc:creator>
		<pubDate>Thu, 17 May 2012 06:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/?p=308#comment-129</guid>
		<description><![CDATA[Hello,

The solid experience we have gained since 2003 allows us to offer unique web design services, W3C standards compliant (X)HTML/CSS coding, PSD to Wordpress, current website to wordpress site, my code is W3C valid and cross browser including IE6. i am an expert in making wordpress themes - customizing Thesis and Genesis Framework by studio press.

An advocate of new technologies like HTML5, CSS3 and talk about these on various platforms. Hire me to get the quality work done. 

We are looking forward starting a long and healthy business relationship with you. 
 
Thanks &amp; Regards,]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>The solid experience we have gained since 2003 allows us to offer unique web design services, W3C standards compliant (X)HTML/CSS coding, PSD to WordPress, current website to wordpress site, my code is W3C valid and cross browser including IE6. i am an expert in making wordpress themes &#8211; customizing Thesis and Genesis Framework by studio press.</p>
<p>An advocate of new technologies like HTML5, CSS3 and talk about these on various platforms. Hire me to get the quality work done. </p>
<p>We are looking forward starting a long and healthy business relationship with you. </p>
<p>Thanks &amp; Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood Has Second Broken Leg Cast Replaced by Robyn Muller</title>
		<link>http://www.normanwood.net/2011/12/norman-wood-has-second-broken-leg-cast-replaced/#comment-79</link>
		<dc:creator>Robyn Muller</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/?p=280#comment-79</guid>
		<description><![CDATA[Hi Norman
As we get older we really do splat instead of bouncing, eh?  Certainly aren&#039;t anything like our cat friends and companions!
I hope it heals quickly for you.  I remember my brother as a nine year old broke his leg in a trampolining accident.  He did both the tib &amp; fib job as well.  He was in plaster for twelve weeks, through the summer.  When the doctor removed the cast, he found three of my mum&#039;s knitting needles in the cast.  Tim would use them to scratch the itch.  
Get well soon.  And to you, the staff, Solstice and any other cats keeping you company, the best of the season to you all.
Cheers
Robyn Muller
(a former very happy guest of Hulmes Court and will be back again one day)]]></description>
		<content:encoded><![CDATA[<p>Hi Norman<br />
As we get older we really do splat instead of bouncing, eh?  Certainly aren&#8217;t anything like our cat friends and companions!<br />
I hope it heals quickly for you.  I remember my brother as a nine year old broke his leg in a trampolining accident.  He did both the tib &amp; fib job as well.  He was in plaster for twelve weeks, through the summer.  When the doctor removed the cast, he found three of my mum&#8217;s knitting needles in the cast.  Tim would use them to scratch the itch.<br />
Get well soon.  And to you, the staff, Solstice and any other cats keeping you company, the best of the season to you all.<br />
Cheers<br />
Robyn Muller<br />
(a former very happy guest of Hulmes Court and will be back again one day)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Kuala Lumpur Taxi Drivers the Worst in the World? by norman</title>
		<link>http://www.normanwood.net/2011/09/art-kuala-lumpur-taxi-drivers-the-worst-in-the-world/#comment-75</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/?p=189#comment-75</guid>
		<description><![CDATA[Yes I agree.  Russian taxi drivers are up there too.  New Zealand taxi drivers are expensive compared to many places in the world.  I had a great time in Kuala Lumpur.  Very friendly place, this is amazing as most big cities loose a little of that, I found Bangkok to be also very friendly too.]]></description>
		<content:encoded><![CDATA[<p>Yes I agree.  Russian taxi drivers are up there too.  New Zealand taxi drivers are expensive compared to many places in the world.  I had a great time in Kuala Lumpur.  Very friendly place, this is amazing as most big cities loose a little of that, I found Bangkok to be also very friendly too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Kuala Lumpur Taxi Drivers the Worst in the World? by John Hunter</title>
		<link>http://www.normanwood.net/2011/09/art-kuala-lumpur-taxi-drivers-the-worst-in-the-world/#comment-74</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/?p=189#comment-74</guid>
		<description><![CDATA[I had good luck with taxis in KL.  I think that there are lots of bad taxis in many places - I really doubt KL is even in the running for the worst.  But it is very annoying when a few bad apples make it so annoying (especially for tourists).  Cities really need to put an effort into managing taxis better if they want to promote tourism (some cities do make an effort).]]></description>
		<content:encoded><![CDATA[<p>I had good luck with taxis in KL.  I think that there are lots of bad taxis in many places &#8211; I really doubt KL is even in the running for the worst.  But it is very annoying when a few bad apples make it so annoying (especially for tourists).  Cities really need to put an effort into managing taxis better if they want to promote tourism (some cities do make an effort).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood&#8217;s Prediction for the 2011 New Zealand Election by norman</title>
		<link>http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-61</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-61</guid>
		<description><![CDATA[Looks like you were more on the ball with Ohariu and Epsom.  Banks result surprised me. So did National polling so high.  I got most of the other parties correct, although maybe you were right about the Greens, their support is very shaky, but still a good result with 11%]]></description>
		<content:encoded><![CDATA[<p>Looks like you were more on the ball with Ohariu and Epsom.  Banks result surprised me. So did National polling so high.  I got most of the other parties correct, although maybe you were right about the Greens, their support is very shaky, but still a good result with 11%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood&#8217;s Prediction for the 2011 New Zealand Election by norman</title>
		<link>http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-60</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-60</guid>
		<description><![CDATA[Sorry Richard posted instead of replied.  See the comment below for the response to your question.]]></description>
		<content:encoded><![CDATA[<p>Sorry Richard posted instead of replied.  See the comment below for the response to your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood&#8217;s Prediction for the 2011 New Zealand Election by norman</title>
		<link>http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-59</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-59</guid>
		<description><![CDATA[Well, lets just say that National did better than I was expecting at 48% (I predicted 42%, polls 51%), Labour 27% (I predicted 26%, polls 26%), Greens 11% (I predicted 15%, polls 13%), NZ First 7% (I predicted 5%, polls 4%).  The other parties were about what the polls and I thought.  Other than the Conservatives that I thought were a coming force, they didn&#039;t do as well in Rodney as I thought, although I didn&#039;t think they would win either.  I do believe John Key had a cup of tea with the wrong person, Colin Craig winning Rodney would have given him 3 to 4 extra seats.  I also noticed that TVNZ didn&#039;t even have a graphic for the Conservatives at the bottom of the screen.  I&#039;m not a Conservative supporter, but it seems a bit arrogant to discount them like everyone seems, they were the next highest after NZ First, and more than ACT, Maori, United Future and Mana, all these other parties got MPs and far greater coverage.]]></description>
		<content:encoded><![CDATA[<p>Well, lets just say that National did better than I was expecting at 48% (I predicted 42%, polls 51%), Labour 27% (I predicted 26%, polls 26%), Greens 11% (I predicted 15%, polls 13%), NZ First 7% (I predicted 5%, polls 4%).  The other parties were about what the polls and I thought.  Other than the Conservatives that I thought were a coming force, they didn&#8217;t do as well in Rodney as I thought, although I didn&#8217;t think they would win either.  I do believe John Key had a cup of tea with the wrong person, Colin Craig winning Rodney would have given him 3 to 4 extra seats.  I also noticed that TVNZ didn&#8217;t even have a graphic for the Conservatives at the bottom of the screen.  I&#8217;m not a Conservative supporter, but it seems a bit arrogant to discount them like everyone seems, they were the next highest after NZ First, and more than ACT, Maori, United Future and Mana, all these other parties got MPs and far greater coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood&#8217;s Prediction for the 2011 New Zealand Election by Richard</title>
		<link>http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-56</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-56</guid>
		<description><![CDATA[So how were your predictions Norm? Give us an honest summary not the political bullshit one!]]></description>
		<content:encoded><![CDATA[<p>So how were your predictions Norm? Give us an honest summary not the political bullshit one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman Wood&#8217;s Prediction for the 2011 New Zealand Election by JV</title>
		<link>http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-55</link>
		<dc:creator>JV</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-55</guid>
		<description><![CDATA[Interesting, very interesting. I&#039;d put Ohariu and Epsom too close to call. In the past, Hyde has polled well below 50% but come through on the night.

I also agree National will not get as high as they are polling, and I think they know that.

I think the Greens will get into double digits. but not much more. I&#039;ve noticed a backlash from Green supporters worried that they may support National in some way. Given Russel Norman says &quot;highly unlikely&quot; they will support National, for many, that&#039;s not definitive enough. They could also be a victim of their own high polling. &quot;In the past I&#039;ve voted Green, but Labour need my support more now.&quot;

Jeffrey]]></description>
		<content:encoded><![CDATA[<p>Interesting, very interesting. I&#8217;d put Ohariu and Epsom too close to call. In the past, Hyde has polled well below 50% but come through on the night.</p>
<p>I also agree National will not get as high as they are polling, and I think they know that.</p>
<p>I think the Greens will get into double digits. but not much more. I&#8217;ve noticed a backlash from Green supporters worried that they may support National in some way. Given Russel Norman says &#8220;highly unlikely&#8221; they will support National, for many, that&#8217;s not definitive enough. They could also be a victim of their own high polling. &#8220;In the past I&#8217;ve voted Green, but Labour need my support more now.&#8221;</p>
<p>Jeffrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.normanwood.net @ 2026-06-09 14:48:19 -->