<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norman Wood&#8217;s Prediction for the 2011 New Zealand Election</title>
	<atom:link href="https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norman-woods-prediction-for-the-2011-new-zealand-election</link>
	<description>The travels, activities and thoughts of the Managing Director</description>
	<lastBuildDate>Mon, 03 Sep 2012 04:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: norman</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-61</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-61</guid>
		<description><![CDATA[Looks like you were more on the ball with Ohariu and Epsom.  Banks result surprised me. So did National polling so high.  I got most of the other parties correct, although maybe you were right about the Greens, their support is very shaky, but still a good result with 11%]]></description>
		<content:encoded><![CDATA[<p>Looks like you were more on the ball with Ohariu and Epsom.  Banks result surprised me. So did National polling so high.  I got most of the other parties correct, although maybe you were right about the Greens, their support is very shaky, but still a good result with 11%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-60</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-60</guid>
		<description><![CDATA[Sorry Richard posted instead of replied.  See the comment below for the response to your question.]]></description>
		<content:encoded><![CDATA[<p>Sorry Richard posted instead of replied.  See the comment below for the response to your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-59</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-59</guid>
		<description><![CDATA[Well, lets just say that National did better than I was expecting at 48% (I predicted 42%, polls 51%), Labour 27% (I predicted 26%, polls 26%), Greens 11% (I predicted 15%, polls 13%), NZ First 7% (I predicted 5%, polls 4%).  The other parties were about what the polls and I thought.  Other than the Conservatives that I thought were a coming force, they didn&#039;t do as well in Rodney as I thought, although I didn&#039;t think they would win either.  I do believe John Key had a cup of tea with the wrong person, Colin Craig winning Rodney would have given him 3 to 4 extra seats.  I also noticed that TVNZ didn&#039;t even have a graphic for the Conservatives at the bottom of the screen.  I&#039;m not a Conservative supporter, but it seems a bit arrogant to discount them like everyone seems, they were the next highest after NZ First, and more than ACT, Maori, United Future and Mana, all these other parties got MPs and far greater coverage.]]></description>
		<content:encoded><![CDATA[<p>Well, lets just say that National did better than I was expecting at 48% (I predicted 42%, polls 51%), Labour 27% (I predicted 26%, polls 26%), Greens 11% (I predicted 15%, polls 13%), NZ First 7% (I predicted 5%, polls 4%).  The other parties were about what the polls and I thought.  Other than the Conservatives that I thought were a coming force, they didn&#8217;t do as well in Rodney as I thought, although I didn&#8217;t think they would win either.  I do believe John Key had a cup of tea with the wrong person, Colin Craig winning Rodney would have given him 3 to 4 extra seats.  I also noticed that TVNZ didn&#8217;t even have a graphic for the Conservatives at the bottom of the screen.  I&#8217;m not a Conservative supporter, but it seems a bit arrogant to discount them like everyone seems, they were the next highest after NZ First, and more than ACT, Maori, United Future and Mana, all these other parties got MPs and far greater coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-56</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-56</guid>
		<description><![CDATA[So how were your predictions Norm? Give us an honest summary not the political bullshit one!]]></description>
		<content:encoded><![CDATA[<p>So how were your predictions Norm? Give us an honest summary not the political bullshit one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JV</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-55</link>
		<dc:creator>JV</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comment-55</guid>
		<description><![CDATA[Interesting, very interesting. I&#039;d put Ohariu and Epsom too close to call. In the past, Hyde has polled well below 50% but come through on the night.

I also agree National will not get as high as they are polling, and I think they know that.

I think the Greens will get into double digits. but not much more. I&#039;ve noticed a backlash from Green supporters worried that they may support National in some way. Given Russel Norman says &quot;highly unlikely&quot; they will support National, for many, that&#039;s not definitive enough. They could also be a victim of their own high polling. &quot;In the past I&#039;ve voted Green, but Labour need my support more now.&quot;

Jeffrey]]></description>
		<content:encoded><![CDATA[<p>Interesting, very interesting. I&#8217;d put Ohariu and Epsom too close to call. In the past, Hyde has polled well below 50% but come through on the night.</p>
<p>I also agree National will not get as high as they are polling, and I think they know that.</p>
<p>I think the Greens will get into double digits. but not much more. I&#8217;ve noticed a backlash from Green supporters worried that they may support National in some way. Given Russel Norman says &#8220;highly unlikely&#8221; they will support National, for many, that&#8217;s not definitive enough. They could also be a victim of their own high polling. &#8220;In the past I&#8217;ve voted Green, but Labour need my support more now.&#8221;</p>
<p>Jeffrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.normanwood.net @ 2026-06-06 07:34:56 -->