<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.normanwood.net &#187; 2011</title>
	<atom:link href="https://www.normanwood.net/tag/2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.normanwood.net</link>
	<description>The travels, activities and thoughts of the Managing Director</description>
	<lastBuildDate>Tue, 01 Jul 2014 00:49:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Norman Wood&#8217;s Prediction for the 2011 New Zealand Election</title>
		<link>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norman-woods-prediction-for-the-2011-new-zealand-election</link>
		<comments>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:04:02 +0000</pubDate>
		<dc:creator>norman</dc:creator>
				<category><![CDATA[New Zealand Election 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Mana]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ First]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/</guid>
		<description><![CDATA[This prediction has been made on the evening before the November 26th 2011 election in New Zealand. My estimates, while I have given them careful consideration, it must be noted are very different from all the conventional polling published in the main stream media. To summarise main stream media polling, namely, 3News Reid Research, TVNZ [...]<p><a href="https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/">Norman Wood&#8217;s Prediction for the 2011 New Zealand Election</a> is a post from: <a href="https://www.normanwood.net">www.normanwood.net</a></p>
]]></description>
		<wfw:commentRss>https://www.normanwood.net/2011/11/norman-woods-prediction-for-the-2011-new-zealand-election/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>John Key and John Banks Conversation New Zealand Election 2011</title>
		<link>https://www.normanwood.net/2011/11/john-key-and-john-banks-conversation-new-zealand-election-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-key-and-john-banks-conversation-new-zealand-election-2011</link>
		<comments>https://www.normanwood.net/2011/11/john-key-and-john-banks-conversation-new-zealand-election-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:43:25 +0000</pubDate>
		<dc:creator>norman</dc:creator>
				<category><![CDATA[China September 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[John Banks]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[New Zealand Election]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Taping]]></category>
		<category><![CDATA[Tea Pot]]></category>

		<guid isPermaLink="false">http://www.normanwood.net/2011/11/john-key-and-john-banks-conversation-new-zealand-election-2011/</guid>
		<description><![CDATA[For those that don&#8217;t know or are overseas I&#8217;ll start with a little background detail. In the upcoming election for the government of New Zealand the National Party (the current party in power) is sitting on about 50% support and with proportional representation that we have here this will be more than enough for them [...]<p><a href="https://www.normanwood.net/2011/11/john-key-and-john-banks-conversation-new-zealand-election-2011/">John Key and John Banks Conversation New Zealand Election 2011</a> is a post from: <a href="https://www.normanwood.net">www.normanwood.net</a></p>
]]></description>
		<wfw:commentRss>https://www.normanwood.net/2011/11/john-key-and-john-banks-conversation-new-zealand-election-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.normanwood.net @ 2026-06-06 06:23:14 -->